Counter-Strike: Global Offensive sunucu listesi (CS:GO). Harita: awp

    İsim   Oyuncular   IP:Port Harita
15   0 / 18 91.211.118.77:27026 awp_lego_uapub
19     0 / 10 91.211.118.77:27041 awp_lego_kyivpu...
26   13 / 20 185.171.25.91:27015 awp_lego_2
29   1 / 18 91.211.118.150:27032 awp_lego_2_no_d...
247   8 / 25 212.12.15.54:27017 awp_lego_2
722   0 / 18 185.246.65.58:27015 awp_lego_2
805   1 / 21 195.62.52.52:27016 awp_lego_2
921   0 / 24 91.211.118.67:27015 awp_lego_2
993   1 / 24 212.22.93.49:27040 awp_lego_2
1354   8 / 64 46.174.55.40:2302 awp_lego_2
1411   6 / 27 37.230.228.81:7777 awp_lego_2_fbcs
2185   0 / 10 91.211.118.36:27031 awp_lego_2_no_d...
3082   1 / 17 46.243.10.2:27118 awp_lego_2_rema...
4728   0 / 18 37.230.228.75:27015 awp_lego_2_fix7
6661   0 / 24 77.223.111.55:27015 awp_lego_2
6959   0 / 26 82.208.123.206:27055 awp_lego_v2_23
8132   4 / 24 csgo.over-last.net:27016 awp_lego_2
8239   0 / 30 45.95.31.229:27015 awp_lego_2_no_d...
8265     0 / 64 185.193.165.10:27015 awp_lego_2
8560   2 / 32 46.174.54.199:7777 awp_lego2_xenzo...
8634   8 / 32 170.168.115.63:27315 awp_lego_2_newh...
8635     0 / 30 93.85.228.60:26666 awp_lego_2
8926   5 / 40 62.122.215.48:27015 awp_lego_2
9471   0 / 30 45.95.31.229:27315 awp_lego_2_no_d...
10134     0 / 32 45.95.31.42:27115 awp_lego_2_hdr