Counter-Strike: Global Offensive sunucu listesi (CS:GO). Harita: awp. Sayfa 2

    İsim   Oyuncular   IP:Port Harita
10698   0 / 64 95.31.249.50:27118 awp_lego_2
10708   0 / 24 62.122.213.37:27003 awp_lego_2_anim...
11035   0 / 32 old.fanel.vip:27015 awp_india_legac...
11161   0 / 32 152.89.199.109:27018 awp_lego_2
11310   0 / 10 169.150.245.98:27534 awp_fort_simple
11869   4 / 20 nexxon.msmk.hu:27030 awp_arena
12105   27 / 64 185.72.147.18:27015 awp_lego_2
12255   0 / 16 49.205.172.5:27018 awp_lego_2b
12449   1 / 32 78.60.219.158:27018 awp_lego_2018hd...
12462   0 / 64 46.174.50.121:27015 awp_abyss
12521   4 / 20 nexxon.ddns.net:27030 awp_arena
12844     0 / 64 46.174.50.174:27016 jb_moti2_jailsu...
13843   0 / 12 91.211.118.156:27016 awp_lego_2_aren...
13898   11 / 64 46.174.55.40:27015 awp_lego_2
14346     0 / 24 185.193.165.42:27015 awp_lego_2
14366   0 / 64 46.174.55.40:27030 awp_lego_2
15451     0 / 40 185.193.165.148:27015 awp_lego_2
15623     0 / 64 195.60.166.223:27115 awp_minecraft_s...
15845     0 / 32 185.193.165.138:27015 awp_lego_2
16114     0 / 10 93.99.7.86:27355 awp_lego_2b
16300     0 / 30 5.180.82.67:27016 awp_lego_slaugh...
16652     0 / 64 46.174.51.196:27015 awp_lego_2_d
16952     0 / 24 149.50.98.53:27015 awp_lego_2
17371     0 / 32 109.106.138.135:27115 awp_lego_2hl
17592     0 / 32 AWP.PLAYES.RO:27015 awp_lego_2