Necrodogs - Fun race ℹ18081
87.238.54.47:18081 - Assetto Corsa server from Norway, Oslo
- Server ID: 417573
- Game: Assetto Corsa
- Location: Norway, Oslo
- Information updated:
Description
Just having some fun. Any mods used should be freely available and linked in the server description in content manager. And obviously, you will need to have content manager, custom shader patch and pure installed and working.
Administrator:
Rating
- Position: 867 / 22104
- Points: 459
- Premium points: 0
- To top!
Advertising
| Player name | Model | Skin |
|---|---|---|
| [No name] 1 | toyota_supra_gt4_cup_2019 | 3 |
| [No name] 2 | acf_aston_martin_vantage_gt3_evo | 2024_WEC_27_Heart Of Racing |
| [No name] 3 | fsr_audi_lms_evo_2_gt3 | 2022 GT World Challenge Europe 2022 WRT 46 |
| [No name] 4 | bm_amg_evo_2020_gt3 | 44_GetSpeed |
| [No name] 5 | fw_cupra_tcr_2024 | 33_eithacup_2024 |
| [No name] 6 | fw_audi_rs3_tcr_2024 | default |
| [No name] 7 | mclaren_720s_gt3_evo | jp_motorsport_112_For kids |
| [No name] 8 | acf_aston_martin_vantage_gt3_evo | 2024_WEC_27_Heart Of Racing |
| [No name] 9 | ks_porsche_911_carrera_rsr | 00_imsa_74 |
| [No name] 10 | fsr_audi_lms_evo_2_gt3 | 2023 Orange1 40 |
| [No name] 11 | ac_friends_honda_nsx_gt3_evo | Blancpain_2019_Motul_30 |
| [No name] 12 | fw_audi_rs3_tcr_2024 | 12_fernandez_r |
| [No name] 13 | fw_cupra_tcr_2024 | 2022_tcree_smejkal_82 |
| [No name] 14 | ks_ferrari_296_gt3_2023 | Custom_140_OrangeArrowsTeam |
| [No name] 15 | lamborghini_huracan_evo2_gt3 | 2024 WEC Le Mans 60 Iron Lynx |
| [No name] 16 | acf_aston_martin_vantage_gt3_evo | 2024_WEC_777_DStation Racing |
| [No name] 17 | fsr_audi_lms_evo_2_gt3 | Car_Collection_23_2022 |
| [No name] 18 | ng_lexus_r_cf_gt3 | 2022_GTD_Pro_14_Vasser_Sullivan |
| [No name] 19 | ng_lexus_r_cf_gt3 | arto_panther_35 |
| [No name] 20 | ks_ferrari_296_gt3_2023 | 2023_IMSA_47_Cetilar |
| [No name] 21 | ks_bmw_m4_gt3_2022 | 2024 WEC Le Mans 31 Team WRT |
| [No name] 22 | ford_mustang_gt3_2024 | 2024_WEC_Proton_44 |
| [No name] 23 | mclaren_720s_gt3_evo | 2024_BGT Optimum Motorsport 84 |
| [No name] 24 | bm_nissan_gtr_gt3 | _rjn_team |
| [No name] 25 | bentley_continental_gt3_18 | 6_KPAX |
| [No name] 26 | ks_porsche_911_carrera_rsr | 02_kremer |
| [No name] 27 | corvette_z06_gt3_2024 | WEC 2024 - TF Sport 81 |
| [No name] 28 | fw_cupra_tcr_2024 | 2022_tcree_knego_74 |
| [No name] 29 | ks_bmw_m4_gt3_2022 | 2022_GTWCASI_Studie |
| [No name] 30 | fw_elantra_tcr_2024 | yg_imsa_80_vgrt |
| [No name] 31 | ks_porsche_911_rsr_2017 | 04_racing_92 |
| [No name] 32 | bm_nissan_gtr_gt3 | Team Irn Bru |
| [No name] 33 | bm_amg_evo_2020_gt3 | IMSA 79 |
| [No name] 34 | ks_bmw_m4_gt3_2022 | 2025 WEC 46 Team WRT |
| [No name] 35 | porsche_992_gt3_r_2023 | 2024 WEC Manthey Purerxcing 92 |
| [No name] 36 | ford_mustang_gt3_2024 | 2024_WEC_Proton_44 |
| [No name] 37 | porsche_992_gt3_r_2023 | 2023 Toksport 9 |
| [No name] 38 | mclaren_720s_gt3_evo | OnlyFans |
| [No name] 39 | bentley_continental_gt3_18 | 2020_cmr_108 |
| [No name] 40 | ks_ferrari_296_gt3_2023 | 2024_WEC_54_Vista |
| [No name] 41 | ac_friends_honda_nsx_gt3_evo | Blancpain_2019_RJN_22 |
| [No name] 42 | ford_mustang_gt3_2024 | 2024_IMSA_Multimatic_64 |
| [No name] 43 | corvette_z06_gt3_2024 | LM 2025 - AWA 13 |
| [No name] 44 | bentley_continental_gt3_18 | 6_KPAX |
| [No name] 45 | ac_friends_honda_nsx_gt3_evo | 2022_Gradient_Racing_LB_66 |
| [No name] 46 | corvette_z06_gt3_2024 | ELMS 2025 - TF Sport 82 Chrome |
| [No name] 47 | ks_porsche_911_carrera_rsr | 11_carrera_lime |
| [No name] 48 | bm_amg_evo_2020_gt3 | 2025 WEC 60 Iron Lynx |
| [No name] 49 | fw_elantra_tcr_2024 | tcreur_264_losonczy |
| [No name] 50 | toyota_supra_gt4_cup_2019 | 1 |
| [No name] 51 | toyota_supra_gt4_cup_2019 | 8 |
| [No name] 52 | fw_elantra_tcr_2024 | tcree_70_homola |
| [No name] 53 | lamborghini_huracan_evo2_gt3 | 2023 Iron Lynx 63 IMSA |
| [No name] 54 | bm_nissan_gtr_gt3 | Team Irn Bru |
| [No name] 55 | ng_lexus_r_cf_gt3 | Burst |
| [No name] 56 | ks_porsche_911_rsr_2017 | 02_racing_912 |
| [No name] 57 | fw_audi_rs3_tcr_2024 | 19_fernandez |
| [No name] 58 | lamborghini_huracan_evo2_gt3 | 2023 Barwell Motorsports 78 |
| [No name] 59 | porsche_992_gt3_r_2023 | 2023 Rutronik Racing |
Options:
Options:
Dark design
Light design
Random colours
2. Save
1. Options:
2. Save
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points