SUETA RU | 3PP | PVP MORE LOOT | WIPE 28.03
185.207.214.54:2302 - DayZ Standalone server from Russian Federation, Chudovo
Status: Online
Server ID: 292174
Game:
DayZ Standalone
Version:
1.29.162510
Time:
16:07
Time acceleration
Day: x2, Night: x24
Players:
91 of 120
Location:
Russian Federation, Chudovo
Added:
2 years ago
Information updated:
1 minute 39 seconds ago
Map:
chernarusplus
Description
| Player name | Score | Time |
|---|---|---|
| [No name] 1 | 0 | 01:48:45 |
| [No name] 2 | 0 | 01:48:23 |
| [No name] 3 | 0 | 01:48:22 |
| [No name] 4 | 0 | 01:48:21 |
| [No name] 5 | 0 | 01:47:57 |
| [No name] 6 | 0 | 01:47:35 |
| [No name] 7 | 0 | 01:47:22 |
| [No name] 8 | 0 | 01:47:13 |
| [No name] 9 | 0 | 01:47:10 |
| [No name] 10 | 0 | 01:46:45 |
| [No name] 11 | 0 | 01:46:41 |
| [No name] 12 | 0 | 01:46:21 |
| [No name] 13 | 0 | 01:46:01 |
| [No name] 14 | 0 | 01:45:50 |
| [No name] 15 | 0 | 01:44:38 |
| [No name] 16 | 0 | 01:44:27 |
| [No name] 17 | 0 | 01:44:19 |
| [No name] 18 | 0 | 01:44:14 |
| [No name] 19 | 0 | 01:44:03 |
| [No name] 20 | 0 | 01:43:58 |
| [No name] 21 | 0 | 01:42:14 |
| [No name] 22 | 0 | 01:35:33 |
| [No name] 23 | 0 | 01:34:45 |
| [No name] 24 | 0 | 01:27:04 |
| [No name] 25 | 0 | 01:22:27 |
| [No name] 26 | 0 | 01:21:04 |
| [No name] 27 | 0 | 01:20:34 |
| [No name] 28 | 0 | 01:20:19 |
| [No name] 29 | 0 | 01:19:20 |
| [No name] 30 | 0 | 01:19:10 |
| [No name] 31 | 0 | 01:11:24 |
| [No name] 32 | 0 | 01:10:56 |
| [No name] 33 | 0 | 01:07:27 |
| [No name] 34 | 0 | 01:05:50 |
| [No name] 35 | 0 | 00:59:22 |
| [No name] 36 | 0 | 00:58:31 |
| [No name] 37 | 0 | 00:56:18 |
| [No name] 38 | 0 | 00:52:07 |
| [No name] 39 | 0 | 00:51:48 |
| [No name] 40 | 0 | 00:46:12 |
| [No name] 41 | 0 | 00:42:29 |
| [No name] 42 | 0 | 00:42:09 |
| [No name] 43 | 0 | 00:41:17 |
| [No name] 44 | 0 | 00:39:21 |
| [No name] 45 | 0 | 00:39:11 |
| [No name] 46 | 0 | 00:38:54 |
| [No name] 47 | 0 | 00:36:48 |
| [No name] 48 | 0 | 00:36:30 |
| [No name] 49 | 0 | 00:36:15 |
| [No name] 50 | 0 | 00:35:53 |
| [No name] 51 | 0 | 00:34:21 |
| [No name] 52 | 0 | 00:34:08 |
| [No name] 53 | 0 | 00:34:02 |
| [No name] 54 | 0 | 00:32:48 |
| [No name] 55 | 0 | 00:31:08 |
| [No name] 56 | 0 | 00:30:27 |
| [No name] 57 | 0 | 00:30:08 |
| [No name] 58 | 0 | 00:29:52 |
| [No name] 59 | 0 | 00:27:43 |
| [No name] 60 | 0 | 00:27:39 |
| [No name] 61 | 0 | 00:26:52 |
| [No name] 62 | 0 | 00:25:37 |
| [No name] 63 | 0 | 00:25:32 |
| [No name] 64 | 0 | 00:25:23 |
| [No name] 65 | 0 | 00:25:15 |
| [No name] 66 | 0 | 00:24:43 |
| [No name] 67 | 0 | 00:24:36 |
| [No name] 68 | 0 | 00:24:22 |
| [No name] 69 | 0 | 00:24:11 |
| [No name] 70 | 0 | 00:23:51 |
| [No name] 71 | 0 | 00:20:34 |
| [No name] 72 | 0 | 00:19:15 |
| [No name] 73 | 0 | 00:19:04 |
| [No name] 74 | 0 | 00:18:30 |
| [No name] 75 | 0 | 00:17:50 |
| [No name] 76 | 0 | 00:16:34 |
| [No name] 77 | 0 | 00:14:32 |
| [No name] 78 | 0 | 00:12:24 |
| [No name] 79 | 0 | 00:11:57 |
| [No name] 80 | 0 | 00:11:54 |
| [No name] 81 | 0 | 00:11:01 |
| [No name] 82 | 0 | 00:10:01 |
| [No name] 83 | 0 | 00:08:03 |
| [No name] 84 | 0 | 00:07:59 |
| [No name] 85 | 0 | 00:07:56 |
| [No name] 86 | 0 | 00:06:35 |
| [No name] 87 | 0 | 00:05:37 |
| [No name] 88 | 0 | 00:05:37 |
| [No name] 89 | 0 | 00:03:37 |
| [No name] 90 | 0 | 00:01:27 |
| [No name] 91 | 0 | 00:00:51 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points

