SUETA RU | 3PP | PVP MORE LOOT | WIPE 01.01
185.207.214.54:2302 - DayZ Standalone server from Russian Federation, Chudovo
Status: Online
Server ID: 292174
Game:
DayZ Standalone
Version:
1.28.161464
Time:
13:12
Time acceleration
Day: x2, Night: x24
Players:
107 of 127
Location:
Russian Federation, Chudovo
Added:
2 years ago
Information updated:
33 seconds ago
Map:
chernarusplus
Description
Sponsor
| Player name | Score | Time |
|---|---|---|
| [No name] 1 | 0 | 00:21:29 |
| [No name] 2 | 0 | 00:21:29 |
| [No name] 3 | 0 | 00:21:27 |
| [No name] 4 | 0 | 00:21:10 |
| [No name] 5 | 0 | 00:21:09 |
| [No name] 6 | 0 | 00:20:58 |
| [No name] 7 | 0 | 00:20:45 |
| [No name] 8 | 0 | 00:20:43 |
| [No name] 9 | 0 | 00:20:40 |
| [No name] 10 | 0 | 00:20:38 |
| [No name] 11 | 0 | 00:20:22 |
| [No name] 12 | 0 | 00:20:21 |
| [No name] 13 | 0 | 00:20:20 |
| [No name] 14 | 0 | 00:20:17 |
| [No name] 15 | 0 | 00:20:02 |
| [No name] 16 | 0 | 00:19:59 |
| [No name] 17 | 0 | 00:19:57 |
| [No name] 18 | 0 | 00:19:56 |
| [No name] 19 | 0 | 00:19:40 |
| [No name] 20 | 0 | 00:19:37 |
| [No name] 21 | 0 | 00:19:33 |
| [No name] 22 | 0 | 00:19:15 |
| [No name] 23 | 0 | 00:19:13 |
| [No name] 24 | 0 | 00:19:10 |
| [No name] 25 | 0 | 00:18:53 |
| [No name] 26 | 0 | 00:18:53 |
| [No name] 27 | 0 | 00:18:53 |
| [No name] 28 | 0 | 00:18:50 |
| [No name] 29 | 0 | 00:18:32 |
| [No name] 30 | 0 | 00:18:11 |
| [No name] 31 | 0 | 00:18:04 |
| [No name] 32 | 0 | 00:17:57 |
| [No name] 33 | 0 | 00:17:48 |
| [No name] 34 | 0 | 00:17:42 |
| [No name] 35 | 0 | 00:17:37 |
| [No name] 36 | 0 | 00:17:36 |
| [No name] 37 | 0 | 00:17:21 |
| [No name] 38 | 0 | 00:17:18 |
| [No name] 39 | 0 | 00:17:14 |
| [No name] 40 | 0 | 00:17:12 |
| [No name] 41 | 0 | 00:16:51 |
| [No name] 42 | 0 | 00:16:39 |
| [No name] 43 | 0 | 00:16:22 |
| [No name] 44 | 0 | 00:16:15 |
| [No name] 45 | 0 | 00:16:15 |
| [No name] 46 | 0 | 00:15:56 |
| [No name] 47 | 0 | 00:15:52 |
| [No name] 48 | 0 | 00:15:47 |
| [No name] 49 | 0 | 00:15:37 |
| [No name] 50 | 0 | 00:15:32 |
| [No name] 51 | 0 | 00:15:31 |
| [No name] 52 | 0 | 00:15:29 |
| [No name] 53 | 0 | 00:15:19 |
| [No name] 54 | 0 | 00:15:12 |
| [No name] 55 | 0 | 00:15:10 |
| [No name] 56 | 0 | 00:15:09 |
| [No name] 57 | 0 | 00:14:56 |
| [No name] 58 | 0 | 00:14:52 |
| [No name] 59 | 0 | 00:14:51 |
| [No name] 60 | 0 | 00:14:49 |
| [No name] 61 | 0 | 00:14:36 |
| [No name] 62 | 0 | 00:14:32 |
| [No name] 63 | 0 | 00:14:27 |
| [No name] 64 | 0 | 00:14:25 |
| [No name] 65 | 0 | 00:14:15 |
| [No name] 66 | 0 | 00:14:12 |
| [No name] 67 | 0 | 00:14:04 |
| [No name] 68 | 0 | 00:13:53 |
| [No name] 69 | 0 | 00:13:53 |
| [No name] 70 | 0 | 00:13:52 |
| [No name] 71 | 0 | 00:13:45 |
| [No name] 72 | 0 | 00:13:34 |
| [No name] 73 | 0 | 00:13:31 |
| [No name] 74 | 0 | 00:13:28 |
| [No name] 75 | 0 | 00:13:18 |
| [No name] 76 | 0 | 00:13:15 |
| [No name] 77 | 0 | 00:13:07 |
| [No name] 78 | 0 | 00:12:51 |
| [No name] 79 | 0 | 00:12:31 |
| [No name] 80 | 0 | 00:12:29 |
| [No name] 81 | 0 | 00:12:29 |
| [No name] 82 | 0 | 00:12:09 |
| [No name] 83 | 0 | 00:12:01 |
| [No name] 84 | 0 | 00:11:49 |
| [No name] 85 | 0 | 00:11:48 |
| [No name] 86 | 0 | 00:11:39 |
| [No name] 87 | 0 | 00:11:28 |
| [No name] 88 | 0 | 00:11:27 |
| [No name] 89 | 0 | 00:11:11 |
| [No name] 90 | 0 | 00:11:09 |
| [No name] 91 | 0 | 00:11:00 |
| [No name] 92 | 0 | 00:10:45 |
| [No name] 93 | 0 | 00:09:14 |
| [No name] 94 | 0 | 00:09:00 |
| [No name] 95 | 0 | 00:08:42 |
| [No name] 96 | 0 | 00:08:16 |
| [No name] 97 | 0 | 00:08:10 |
| [No name] 98 | 0 | 00:08:05 |
| [No name] 99 | 0 | 00:05:57 |
| [No name] 100 | 0 | 00:04:04 |
| [No name] 101 | 0 | 00:04:04 |
| [No name] 102 | 0 | 00:04:00 |
| [No name] 103 | 0 | 00:03:38 |
| [No name] 104 | 0 | 00:03:30 |
| [No name] 105 | 0 | 00:02:10 |
| [No name] 106 | 0 | 00:01:58 |
| [No name] 107 | 0 | 00:01:07 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points

