Gameserver-Liste. Seite 450

    Name   Spieler   IP:Port Karte
11226   0 / 50 131.196.196.196:27080 ze_parking_p4
11227   0 / 24 74.91.112.224:27025 de_mirage_csgo_...
11228   0 / 24 74.91.112.224:27045 de_dust2
11229   0 / 12 57.131.32.118:2302 boardingaction
11230     0 / 2 23.95.39.94:2302 prisoner
11231   0 / 16 150.136.87.157:2301 bob_omb_battlef...
11232   10 / 32 46.174.48.164:27015 de_mirage_2x2
11233   0 / 50 195.18.27.241:2727 -
11234   0 / 10 138.199.12.129:27120 de_dust2_old
11235   2 / 3 play.virtux.ru:19132 NG-PocketMine-M...
11236   1 / 32 95.181.158.132:27060 jail_plus_opti
11237   0 / 8 104.234.252.158:27015 -
11238   0 / 10 176.57.160.66:28202 -
11239   0 / 24 62.122.213.37:27003 awp_lego_2_anim...
11240   0 / 10 45.61.54.168:7777 CTF-Mesmerize-S...
11241   0 / 10 138.199.41.9:8877 CTF-Coret
11242   0 / 8 204.216.210.249:7040 DM-Deck16][
11243   5 / 32 31.56.81.171:30120 San Andreas
11244   10 / 10 185.216.164.188:27060 de_mirage
11245   0 / 32 185.189.255.110:26900 Pregen08k02
11246   43 / 300 178.33.54.30:22003 İstanbul
11247   17 / 35 185.207.214.80:2309 NHChernobyl
11248   4 / 20 nexxon.ddns.net:27030 awp_arena
11249   4 / 8 15.204.242.33:30834 Industrial
11250   0 / 10 161.97.159.1:36000 VRisingWorld