Gameserver-Liste. Seite 3

    Name   Spieler   IP:Port Karte
51   0 / 10 176.57.174.97:28002 -
52   16 / 50 play.rustomania.su:35100 Procedural Map
53   1 / 32 37.230.162.81:27015 de_dust2002
54   5 / 32 87.228.64.148:27015 c11m1_greenhous...
55   141 / 256 Gameplus.pro:9987 Teamspeak
56   0 / 24 152.53.161.235:27016 cs_assault
57   7 / 32 46.174.50.76:27015 de_dust2_2x2
58   4 / 31 176.57.140.195:28802 -
59   0 / 24 152.53.161.235:27015 cs_office
60   0 / 64 babrcraft.ru:27015 jb_new_summer_v...
61   2 / 12 45.179.91.41:30010 bhop_overthinke...
62   0 / 24 152.53.161.235:27017 fy_snow
63   20 / 75 51.254.139.153:7777 EN
64   0 / 60 95.165.74.156:2302 chernarusplus
65   30 / 32 217.156.22.34:27015 de_piranesi
66   6 / 48 cs2.serverdunyam.net.az:27015 de_dust2
67     0 / 64 92.118.11.25:28300 -
68   10 / 32 81.181.244.147:27015 de_train_32
69     0 / 32 194.176.184.114:27015 de_dust2
70   1 / 300 109.126.23.211:28015 Procedural Map
71   31 / 32 Official.dual-gaming.ro:27015 de_berzerker
72   686 / 10000 blocksmc.com world
73   26 / 31 csdm.top:27015 de_dust
74     0 / 16 51.77.237.112:27015 dm_lockdown
75   16 / 500 217.182.36.95:7777 English