Gameserver-Liste. Seite 2

    Name   Spieler   IP:Port Karte
26   0 / 16 91.211.118.77:27026 awp_lego_uapub
27   12 / 32 CommunityTS.eu:9987 Teamspeak
28   10 / 128 109.248.4.59:7014 -
29   27 / 128 ts.xteams.fr:9987 Teamspeak
30   4 / 14 91.211.118.150:27032 awp_lego_2_no_d...
31   17 / 40 89.223.70.186:7777 -
32   0 / 24 91.211.118.123:27017 de_mirage
33   43 / 64 5.182.5.67:7779 -
34   0 / 14 91.211.118.150:27033 de_mirage_fps_c...
35   0 / 64 78.109.129.214:7779 -
36   0 / 64 185.207.214.35:7009 -
37   143 / 1000 play.uifserver.net:7776 English
38   13 / 99 37.230.137.109:2302 freelancer
39   0 / 20 138.199.57.170:7022 -
40   6 / 50 play.rustomania.su:35100 Procedural Map
41   5 / 32 37.230.162.81:27015 de_alexnight
42   32 / 75 51.254.139.153:7777 EN
43   33 / 100 195.18.27.60:7009 -
44   13 / 32 87.228.64.148:27015 c4m2_sugarmill_...
45   18 / 20 91.211.118.150:27056 de_inferno_fps_...
46   0 / 24 152.53.161.235:27016 cs_assault
47   86 / 256 Gameplus.pro:9987 Teamspeak
48   0 / 24 152.53.161.235:27015 de_nuke
49   3 / 32 46.174.50.76:27015 de_dust2_2x2
50   0 / 10 176.57.140.195:28802 -