Gameserver-Liste. Seite 3

    Name   Spieler   IP:Port Karte
51   6 / 99 37.230.137.109:2302 freelancer
52   0 / 20 138.199.57.170:7022 -
53   0 / 10 176.57.174.97:28002 -
54   14 / 50 play.rustomania.su:35100 Procedural Map
55   5 / 32 37.230.162.81:27015 awp_city
56   10 / 32 87.228.64.148:27015 c3m4_plantation
57   150 / 256 Gameplus.pro:9987 Teamspeak
58   2 / 31 176.57.140.195:28802 -
59   0 / 24 152.53.161.235:27016 cs_assault
60   9 / 32 46.174.50.76:27015 de_dust2_2x2
61   0 / 24 152.53.161.235:27015 cs_747
62   0 / 64 babrcraft.ru:27015 jb_new_summer_v...
63   2 / 12 45.179.91.41:30010 bhop_alt_terass...
64   0 / 24 152.53.161.235:27017 aim_arena
65   28 / 75 51.254.139.153:7777 EN
66   0 / 60 95.165.74.156:2302 chernarusplus
67   31 / 32 217.156.22.34:27015 cs_assault_upc
68   8 / 48 cs2.serverdunyam.net.az:27015 de_mirage
69   3 / 64 92.118.11.25:28300 -
70   20 / 32 81.181.244.147:27015 de_kabul32
71   27 / 32 194.176.184.114:27015 de_dust2
72   1 / 300 109.126.23.211:28015 Procedural Map
73   32 / 32 Official.dual-gaming.ro:27015 de_romania2012
74   764 / 10000 blocksmc.com world
75   28 / 31 csdm.top:27015 de_tuscan