Gameserver-Liste. Seite 3

    Name   Spieler   IP:Port Karte
51   148 / 1000 play.uifserver.net:7776 English
52   5 / 99 37.230.137.109:2302 freelancer
53   0 / 20 138.199.57.170:7022 -
54   0 / 10 176.57.174.97:28002 -
55   14 / 50 play.rustomania.su:35100 Procedural Map
56   1 / 32 37.230.162.81:27015 de_eldorado
57   4 / 32 87.228.64.148:27015 c3m1_plankcount...
58   73 / 256 Gameplus.pro:9987 Teamspeak
59   1 / 31 176.57.140.195:28802 -
60   0 / 24 152.53.161.235:27016 cs_assault
61   2 / 32 46.174.50.76:27015 de_dust2002_2x2
62   0 / 24 152.53.161.235:27015 de_aztec
63   0 / 64 babrcraft.ru:27015 jb_new_summer_v...
64   2 / 12 45.179.91.41:30010 bhop_grassland_...
65   0 / 24 152.53.161.235:27017 aim_b0n0
66   35 / 75 51.254.139.153:7777 EN
67   0 / 60 95.165.74.156:2302 chernarusplus
68   30 / 32 217.156.22.34:27015 de_apocalypse
69   0 / 48 cs2.serverdunyam.net.az:27015 de_mirage
70   1 / 64 92.118.11.25:28300 -
71   11 / 32 81.181.244.147:27015 de_inferno2se
72   22 / 32 194.176.184.114:27015 de_dust2
73   1 / 300 109.126.23.211:28015 Procedural Map
74   32 / 32 Official.dual-gaming.ro:27015 de_dust2
75   647 / 10000 blocksmc.com world