Gameserver suchen. Karte: LT

    Name   Spieler   IP:Port Karte
44   0 / 24 152.53.161.235:27016 cs_assault
74   6 / 24 46.174.48.86:27015 c4m4_milltown_b
150   14 / 32 server.csomod.com:27015 zm_assault_anga...
181   0 / 32 176.197.182.249:2320 Altis
195   0 / 8 176.9.10.34:27055 nmo_shelter
320   10 / 24 game.thehostmeister.com:27015 dod_kalt
414   9 / 32 46.174.53.196:27015 zm_assault_nigh...
441   30 / 32 95.31.21.158:27015 de_assault
523   1 / 50 109.173.96.22:2302 Altis
606     0 / 30 46.174.55.254:27015 cs_assault
778     0 / 25 194.158.222.226:2302 Langust_Altis
1071   0 / 6 108.61.238.65:27015 l4d_farm01_hill...
1074   12 / 52 62.122.213.254:27015 cs_assault2_gob...
1101   0 / 35 ds1.deadsquad.cz:27482 Multilanguage
1131   0 / 12 46.174.50.32:27208 l4d_smalltown01...
1132   0 / 8 185.137.235.64:28015 l4d_smalltown01...
1233   0 / 8 46.174.48.20:27216 c12m1_hilltop
1246   0 / 16 46.174.49.39:27201 l4d_smalltown01...
1269   0 / 48 185.189.255.6:17567 Camp Gibraltar
1323   0 / 200 91.211.244.140:7777 LTU
1447   0 / 4 solen-coop.servegame.com:27017 c4m1_milltown_a
1460   0 / 25 45.136.204.59:7777 aim_ultradeagle...
1500   0 / 8 185.137.235.197:28015 l4d_farm01_hill...
1634   6 / 24 87.98.237.192:27015 dod_kalt
1666   8 / 32 176.10.54.83:27015 dod_kalt