Gameserver suchen. Karte: LT. Seite 5

    Name   Spieler   IP:Port Karte
9490   0 / 20 94.198.50.108:2302 Altis
9522   2 / 10 95.170.124.225:27315 l4d_smalltown01...
9650     0 / 12 212.100.185.38:27015 aim_ak-colt
9711   0 / 4 208.115.255.36:17501 l4d_farm01_hill...
9813   0 / 4 155.133.244.76:27029 l4d_smalltown01...
9818   0 / 4 138.199.142.209:27145 l4d_smalltown01...
10042     0 / 64 51.77.211.57:27015 lts_mountaintop...
10190   16 / 32 91.212.121.162:27040 cs_assault-city
10220     0 / 32 142.132.203.47:21531 bb_ultrabuild4
10303   0 / 32 177.54.151.114:27415 cs_assault_upc
10364   0 / 10 136.244.115.177:7277 MH-(Q)BadNeighb...
10374     0 / 32 207.174.41.234:7113 cs_assault
10457   0 / 5 havefun.globalelite.club:25271 acs2_assault
10497   0 / 4 192.169.89.51:17501 l4d_farm01_hill...
10498   0 / 4 192.169.81.179:17501 l4d_farm01_hill...
10656   0 / 4 208.115.255.35:17501 l4d_smalltown01...
10870     0 / 32 176.36.218.146:27021 cs_assault
11037   3 / 32 5.181.187.33:27020 cs_assault_hote...
11073   0 / 24 cs.zgaming.net:27029 ar_deltalabs_zg
11079   0 / 20 45.95.31.66:27015 Tilted_Towers
11257   0 / 4 208.115.213.11:17501 l4d_farm01_hill...
11278     0 / 12 185.180.2.49:27855 hnsru_assault01
11304   10 / 26 159.195.71.127:27023 dod_kalt
11604   1 / 69 68.131.36.112:6712 UltimateObstacl...
11608   20 / 32 95.215.56.238:27156 cs_assault_1337