Gameserver suchen. Karte: LT. Seite 5

    Name   Spieler   IP:Port Karte
9490   0 / 20 94.198.50.108:2302 Altis
9505   0 / 4 193.38.251.30:27015 c4m1_milltown_a
9522   2 / 10 95.170.124.225:27315 l4d_smalltown02...
9531   13 / 32 185.213.240.230:27015 cs_assault_assa...
9650     0 / 12 212.100.185.38:27015 aim_ak-colt
9711   0 / 4 208.115.255.36:17501 l4d_farm01_hill...
9814   0 / 4 155.133.244.76:27029 l4d_smalltown01...
9819   0 / 4 138.199.142.209:27145 l4d_smalltown01...
10043     0 / 64 51.77.211.57:27015 lts_mountaintop...
10220     0 / 32 142.132.203.47:21531 bb_ultrabuild4
10303   0 / 32 177.54.151.114:27415 cs_assault_rain
10364   0 / 10 136.244.115.177:7277 MH-(Q)BadNeighb...
10374     0 / 32 207.174.41.234:7113 cs_assault
10457   0 / 5 havefun.globalelite.club:25271 acs2_assault
10497   0 / 4 192.169.89.51:17501 l4d_farm01_hill...
10498   0 / 4 192.169.81.179:17501 l4d_farm01_hill...
10656   0 / 4 208.115.255.35:17501 l4d_smalltown01...
10868     0 / 32 176.36.218.146:27021 cs_assault
11034   3 / 32 5.181.187.33:27020 cs_1338_assault
11076   14 / 32 185.150.189.24:27015 cs_assault
11077   0 / 20 45.95.31.66:27015 Tilted_Towers
11256   0 / 4 208.115.213.11:17501 l4d_farm01_hill...
11277     0 / 12 185.180.2.49:27855 hnsru_assault01
11604   0 / 69 68.131.36.112:6712 UltimateObstacl...
11739     0 / 30 2.84.215.211:3999 altis