PODPIVAS #3 CHERNARUS LITE
185.207.214.122:2302 - DayZ Standalone server from Seychelles
Status: Online
Server ID: 272502
Game:
DayZ Standalone
Version:
1.29.162510
Time:
08:51
Time acceleration
Day: x4, Night: x6
Players:
90 of 90 (queue 10)
Location:
Seychelles
Added:
3 years ago
Information updated:
30 seconds ago
Map:
chernarusplus
Description
| Player name | Score | Time |
|---|---|---|
| [No name] 1 | 0 | 03:50:44 |
| [No name] 2 | 0 | 03:50:43 |
| [No name] 3 | 0 | 03:50:43 |
| [No name] 4 | 0 | 03:50:43 |
| [No name] 5 | 0 | 03:50:43 |
| [No name] 6 | 0 | 03:50:43 |
| [No name] 7 | 0 | 03:50:19 |
| [No name] 8 | 0 | 03:50:18 |
| [No name] 9 | 0 | 03:49:43 |
| [No name] 10 | 0 | 03:49:34 |
| [No name] 11 | 0 | 03:49:31 |
| [No name] 12 | 0 | 03:49:11 |
| [No name] 13 | 0 | 03:49:11 |
| [No name] 14 | 0 | 03:48:10 |
| [No name] 15 | 0 | 03:21:03 |
| [No name] 16 | 0 | 03:06:00 |
| [No name] 17 | 0 | 03:00:08 |
| [No name] 18 | 0 | 02:50:40 |
| [No name] 19 | 0 | 02:48:40 |
| [No name] 20 | 0 | 02:45:01 |
| [No name] 21 | 0 | 02:36:31 |
| [No name] 22 | 0 | 02:33:46 |
| [No name] 23 | 0 | 02:32:36 |
| [No name] 24 | 0 | 02:31:01 |
| [No name] 25 | 0 | 02:26:19 |
| [No name] 26 | 0 | 02:23:06 |
| [No name] 27 | 0 | 02:21:40 |
| [No name] 28 | 0 | 02:20:27 |
| [No name] 29 | 0 | 02:11:50 |
| [No name] 30 | 0 | 02:08:20 |
| [No name] 31 | 0 | 02:02:34 |
| [No name] 32 | 0 | 02:01:29 |
| [No name] 33 | 0 | 01:58:07 |
| [No name] 34 | 0 | 01:55:11 |
| [No name] 35 | 0 | 01:49:32 |
| [No name] 36 | 0 | 01:47:21 |
| [No name] 37 | 0 | 01:47:12 |
| [No name] 38 | 0 | 01:46:32 |
| [No name] 39 | 0 | 01:41:18 |
| [No name] 40 | 0 | 01:39:11 |
| [No name] 41 | 0 | 01:35:59 |
| [No name] 42 | 0 | 01:34:36 |
| [No name] 43 | 0 | 01:32:46 |
| [No name] 44 | 0 | 01:31:34 |
| [No name] 45 | 0 | 01:19:50 |
| [No name] 46 | 0 | 01:19:50 |
| [No name] 47 | 0 | 01:15:51 |
| [No name] 48 | 0 | 01:15:46 |
| [No name] 49 | 0 | 01:14:10 |
| [No name] 50 | 0 | 01:14:02 |
| [No name] 51 | 0 | 01:09:05 |
| [No name] 52 | 0 | 01:08:45 |
| [No name] 53 | 0 | 01:05:19 |
| [No name] 54 | 0 | 01:01:56 |
| [No name] 55 | 0 | 01:01:04 |
| [No name] 56 | 0 | 00:59:33 |
| [No name] 57 | 0 | 00:57:35 |
| [No name] 58 | 0 | 00:56:03 |
| [No name] 59 | 0 | 00:55:04 |
| [No name] 60 | 0 | 00:53:27 |
| [No name] 61 | 0 | 00:53:15 |
| [No name] 62 | 0 | 00:52:05 |
| [No name] 63 | 0 | 00:52:03 |
| [No name] 64 | 0 | 00:50:31 |
| [No name] 65 | 0 | 00:50:29 |
| [No name] 66 | 0 | 00:49:31 |
| [No name] 67 | 0 | 00:45:22 |
| [No name] 68 | 0 | 00:41:41 |
| [No name] 69 | 0 | 00:39:24 |
| [No name] 70 | 0 | 00:39:02 |
| [No name] 71 | 0 | 00:38:20 |
| [No name] 72 | 0 | 00:38:05 |
| [No name] 73 | 0 | 00:37:04 |
| [No name] 74 | 0 | 00:36:28 |
| [No name] 75 | 0 | 00:33:33 |
| [No name] 76 | 0 | 00:32:00 |
| [No name] 77 | 0 | 00:28:48 |
| [No name] 78 | 0 | 00:27:40 |
| [No name] 79 | 0 | 00:16:42 |
| [No name] 80 | 0 | 00:13:12 |
| [No name] 81 | 0 | 00:12:13 |
| [No name] 82 | 0 | 00:08:30 |
| [No name] 83 | 0 | 00:07:21 |
| [No name] 84 | 0 | 00:07:10 |
| [No name] 85 | 0 | 00:06:57 |
| [No name] 86 | 0 | 00:05:41 |
| [No name] 87 | 0 | 00:05:30 |
| [No name] 88 | 0 | 00:04:01 |
| [No name] 89 | 0 | 00:04:01 |
| [No name] 90 | 0 | 00:02:11 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points
