Counter-Strike 1.6 Serverliste (CS 1.6). Karte: awp

    Name   Spieler   IP:Port Karte
64   0 / 24 152.53.161.235:27017 awp_india
257   0 / 20 84.23.35.179:27022 awp_library_b1
385   0 / 32 37.230.162.221:27015 awp_ufa
425   5 / 32 46.174.48.238:27015 awp_pf_dust
599   1 / 32 37.230.228.211:27023 awp_india
927   6 / 21 45.144.155.95:27019 awp_1strike
1288   0 / 32 199.60.101.244:27015 awp_india2
1385   1 / 18 46.174.52.20:27264 awp_india
1494   21 / 32 78.152.169.100:27018 awp_17b_hard
1517   18 / 32 46.174.52.4:27221 awp_india_winte...
1865   14 / 32 81.181.244.40:27015 awp_india_winte...
1868   1 / 20 62.122.215.249:27014 awp_india
2581   8 / 32 37.230.137.251:27015 awp_8bit
2799   0 / 21 45.144.155.112:27017 awp_india
2874   12 / 32 93.114.82.158:27015 awp_garden
2899   2 / 32 cs.ngz.ro:27015 awp_bycastor
2913   2 / 16 91.211.118.49:27018 awp_india2
3236   3 / 32 94.23.78.29:27021 awp_map_clarion
4174   3 / 21 87.98.140.200:27015 awp_india
5619   2 / 32 217.11.176.208:27015 awp_badriver
6889     0 / 10 95.181.158.134:27015 aim_sk_awp
6897   7 / 12 81.0.217.178:27251 awp_circular
7142   6 / 12 217.11.249.83:27278 awp_map
7153   0 / 32 195.158.11.77:27017 aim_sk_awp_mine
8111   5 / 21 45.144.155.70:27015 awp_india