Gameserver suchen. Name: "2"

    Name   Spieler   IP:Port Karte
3   0 / 52 108.61.119.37:15567 OPERATION HASTI...
7   0 / 16 185.171.25.63:27015 de_anubis
12   11 / 25 91.224.117.57:27060 css_dust2_go
14   13 / 24 91.211.118.150:27018 de_mirage_uapub...
15   0 / 48 118.253.162.3:64805 -
17   0 / 15 91.211.118.150:27036 de_anubis
18   0 / 10 91.211.118.77:27041 awp_lego_kyivpu...
21   4 / 24 91.211.118.150:27039 de_inferno_uapu...
22   2 / 18 91.211.118.49:27049 de_mirage
23   10 / 20 91.211.118.77:27031 de_mirage_fps_c...
24   26 / 32 51.38.119.150:27015 de_dust
25   0 / 10 15.204.240.186:27018 de_dust2
27   1 / 16 91.211.118.77:27026 awp_lego_uapub
33     0 / 12 91.211.118.150:27033 de_mirage_fps_c...
40   20 / 50 play.rustomania.su:35100 Procedural Map
43   4 / 32 87.228.64.148:27015 c3m1_plankcount...
44   20 / 20 91.211.118.150:27056 de_mirage_fps_k...
46   0 / 24 152.53.161.235:27016 cs_assault
47   0 / 24 152.53.161.235:27015 cs_estate
50   4 / 12 45.179.91.41:30010 bhop_sandtrap3
51   0 / 24 152.53.161.235:27017 he_72nd
52     0 / 60 95.165.74.156:2302 chernarusplus
58   0 / 300 109.126.23.211:28015 Procedural Map
67     0 / 32 46.174.51.182:27015 de_dust2
73   5 / 32 37.230.228.126:27015 de_valpo2