Gameserver-Liste. Seite 360

    Name   Spieler   IP:Port Karte
8976   1 / 12 185.180.2.37:27292 jb_summer_jail_...
8977   0 / 13 51.77.43.82:28579 kursenai_2024
8978   0 / 64 27.50.70.232:8779 -
8979   0 / 32 173.208.243.204:8010 -
8980   0 / 100 144.76.139.105:64090 islands
8981   0 / 4 155.133.244.76:27021 l4d_hospital01_...
8982   0 / 4 155.133.244.76:27027 l4d_hospital01_...
8983   0 / 4 138.199.142.209:27054 l4d_smalltown01...
8984   0 / 4 138.199.142.209:27118 l4d_garage01_al...
8985   1 / 20 176.57.174.98:28500 -
8986   0 / 200 92.38.222.24:29066 Aberration
8987     0 / 200 92.38.222.24:29078 Valguero_P
8988   0 / 10 176.57.140.66:28002 -
8989   1 / 70 95.217.117.164:28075 TheCenter
8990   3 / 70 95.217.117.164:28025 Fjordur
8991   0 / 70 95.217.117.164:28045 Valguero_P
8992   2 / 12 135.125.234.220:27980 q3dm17
8993   0 / 128 blackwolfclan.de:21000 balaton.mis
8994     0 / 32 167.86.90.72:27018 de_afganistan
8995   0 / 15 45.136.205.250:27015 de_dust2
8996   7 / 34 62.122.213.141:55555 $2000$
8997   0 / 15 91.211.118.100:27116 de_mirage
8998   6 / 64 s7.marcoplay.com:51300 zm_dust_elegant
8999   0 / 18 91.121.220.103:27030 shooting_range_...
9000   10 / 32 91.121.220.103:27025 cs_militia