Gameserver-Liste. Seite 387

    Name   Spieler   IP:Port Karte
9651   0 / 4 23.179.32.45:27020 l4d_garage01_al...
9652   0 / 8 23.179.32.45:27022 l4d_vs_airport0...
9653   0 / 4 104.37.168.91:27015 l4d_airport01_g...
9654   0 / 4 104.37.168.91:27018 l4d_airport01_g...
9655   0 / 4 104.37.168.91:27023 l4d_airport01_g...
9656   0 / 10 144.76.218.145:7202 -
9657   0 / 16 play.z-tr.com:27015 de_dust2
9658   0 / 1000 51.89.106.206:9999 Russian
9659   0 / 20 91.218.113.132:7280 -
9660   0 / 12 37.10.125.170:7879 -
9661   0 / 8 194.176.184.123:30120 DUAL GAMING RP
9662   0 / 9 45.235.99.105:27380 nmo_enervation_...
9663   6 / 14 151.80.213.31:27015 de_season
9664   2 / 32 185.194.107.197:27015 top_hns_2016
9665   0 / 10 193.192.59.94:28402 -
9666   0 / 10 144.126.153.161:28502 -
9667   3 / 40 109.122.6.23:8081 shuto_revival_p...
9668   29 / 32 212.22.93.194:7928 -
9669   0 / 50 138.201.78.141:7777 Fjordur
9670   0 / 64 170.205.24.131:30120 San Andreas
9671   0 / 50 185.207.214.14:22091 United
9672   0 / 10 176.57.140.141:28302 -
9673   16 / 29 95.170.247.153:27017 de_cpl_mill
9674   17 / 200 duo.rustyrats.ca:28015 Wiped 4 days ag...
9675   0 / 32 46.174.49.39:27226 zm_lila_hacker