Gameserver-Liste. Seite 214

    Name   Spieler   IP:Port Karte
5326   0 / 5 176.57.143.31:29602 -
5327     0 / 10 83.223.197.127:32102 -
5328   2 / 20 83.223.197.142:28002 -
5329   9 / 20 79.127.236.2:7022 -
5330   35 / 64 176.57.173.194:28802 -
5331   0 / 25 176.57.174.39:28102 -
5332   2 / 64 149.88.100.85:7042 -
5333   1 / 70 149.88.100.86:7020 -
5334   25 / 150 inmine.ru:19135 InCore
5335   0 / 45 180.188.21.179:7784 -
5336   8 / 20 176.57.168.130:26910 Liyuwoki County
5337     0 / 50 77.238.254.146:7777 All
5338   2 / 32 217.11.176.208:27015 awp_map
5339   0 / 25 51.38.60.33:7777 -
5340   10 / 127 109.195.227.214:2402 chernarusplus
5341   19 / 32 46.174.54.193:27015 de_verso
5342   4 / 9 85.215.208.114:26100 l4d_auburn_3
5343   5 / 28 85.119.149.233:27115 sandstone_new
5344     0 / 10 82.208.123.206:27057 de_dust2
5345   55 / 160 95.129.234.27:22004 None
5346   28 / 32 217.156.22.112:27015 de_train_assaul...
5347     0 / 32 rujka.ru:29080 t3home2
5348   16 / 64 62.122.214.240:27015 jb_minecraftpar...
5349   7 / 100 85.172.104.178:35380 Procedural Map
5350   0 / 32 161.97.164.167:27015 ttt_subway_b4