Gameserver suchen. Karte: w. Seite 55

    Name   Spieler   IP:Port Karte
12753   0 / 16 71.113.186.215:7787 CTF-w00tabulous...
12758   0 / 20 66.85.80.155:7888 DM-{mcslc}-Spac...
12762   0 / 8 57.129.86.10:30015 itsyourboi_snow
12766   0 / 8 57.129.86.10:30034 wharf_JU
12773   8 / 64 203.159.94.107:27015 tower_of_power_...
12784     0 / 8 198.24.161.2:19147 daytonaspeedway
12789   5 / 5 178.63.130.237:27423 west_coast_usa
12790   0 / 8 213.202.205.35:22700 west_coast_usa
12817     0 / 8 198.244.167.119:19008 goodwood
12819   0 / 20 65.7.122.10:25565 world
12828   0 / 4 144.217.255.95:27015 c2m1_highway
12836   21 / 32 179.61.132.124:27015 zm_rs_cubeworld...
12847   0 / 50 23.167.232.194:25658 wckglamisdunesv...
12858   0 / 100 50.114.4.73:25565 world
12860     0 / 500 d6.aurorix.net:20294 world
12874     0 / 32 91.211.118.31:27015 fy_snow
12901   0 / 25 51.77.56.109:27017 am_banana_20_wf
12907   0 / 32 85.214.243.170:7277 CTF-XV-(UTW)OPE...
12909   0 / 32 94.204.252.90:16261 Raven Creek B42...
12914   2 / 33 74.91.116.168:7777 DM-{Evil's}-Wor...
12947   6 / 8 15.204.242.33:30852 west_coast_usa
12951   0 / 12 51.81.93.145:7807 DM-1on1-EpitowS...
12967   5 / 8 103.187.6.205:30874 hirochi_raceway
13006   0 / 16 72.222.184.60:30814 west_coast_usa
13017   0 / 64 144.76.82.113:30815 west_coast_usa