Gameserver suchen. Karte: o. Seite 163

    Name   Spieler   IP:Port Karte
11740   10 / 29 95.170.247.153:27019 gg_pool_day
11741     0 / 15 46.174.48.157:7771 de_mirage_csgo_...
11742   0 / 200 185.189.255.47:35500 Procedural Map
11744   6 / 15 46.174.52.5:27253 aim_headshot
11749   18 / 200 duo.rustyrats.ca:28015 Wiped 10 days a...
11753   3 / 90 46.174.50.193:27020 rp_petrograd_ur...
11760   2 / 32 194.93.2.126:27019 bb_castle_host
11761   0 / 100 87.121.85.132:22003 None
11763     0 / 16 91.98.228.35:25600 Tomb Of Ramses
11765   20 / 32 82.38.4.119:27018 zm_gbox7
11767   16 / 30 45.93.200.134:27015 sandstone_new_f...
11768   0 / 4 84.248.169.180:27015 c1m1_hotel
11769   0 / 32 188.137.182.155:1337 rayish_brick-wo...
11773   28 / 32 135.125.212.28:27015 de_industro
11784   0 / 32 51.77.56.109:27016 am_onroof
11787   4 / 12 152.233.60.1:27310 surf_skyworld_c...
11791   0 / 12 152.233.60.1:27178 surf_stonework2
11795   1 / 24 s1.playpark.se:27059 hns_melon_v2
11797   0 / 10 138.199.41.9:9977 CTF-Anfractuous...
11798   0 / 24 162.120.2.24:1045 cp_powerhouse
11800   0 / 16 65.108.3.158:7760 BT-1-8-seconds-...
11804   0 / 32 185.250.251.143:20469 CTF-BT-Ocarina_...
11805   0 / 1 176.9.113.171:3000 CTF-BT-SolarMoo...
11811   0 / 10 213.170.135.148:30851 homerange
11822   0 / 24 217.77.218.5:27086 awp_lego_2