Gameserver suchen. Karte: Camp

    Name   Spieler   IP:Port Karte
1478   0 / 25 120.76.221.244:27962 campgrounds
4027   0 / 8 76.9.253.229:27016 ch_campwhitner
4086   0 / 32 185.189.255.6:17570 Camp Gibraltar
4517   1 / 9 45.179.91.44:27246 nms_campblood
5068   1 / 32 95.31.234.79:17567 German Camp
5503   0 / 11 192.95.33.127:27019 gmt_uch_camping...
6825   0 / 12 45.235.98.48:27015 boot_camp
6998   128 / 128 37.48.253.41:27461 #AR-Campaign_Sc...
7389   9 / 30 217.64.151.113:32000 rd-res3miningca...
7442   1 / 16 hosting-1.pvga.hu:28763 camper-minecraf...
7557     0 / 20 5.9.50.39:23960 mp_uo_powcamp
7926   0 / 10 72.9.124.203:27940 q2campgrnds
7953   126 / 128 37.48.253.41:27973 #AR-Campaign_HQ...
8082   0 / 32 23.88.2.228:27019 choose_campaign...
9071     0 / 128 109.248.4.66:28997 #AR-Campaign_HQ...
9507   0 / 128 37.48.253.41:28741 #AR-Campaign_Sc...
11733   3 / 32 217.156.22.90:27015 ze_campers_esca...
12921   0 / 32 142.54.179.62:7777 DM-DeathCamp
12927   3 / 32 hl.danielmarcu.com:27015 endcamp
12989   12 / 32 179.61.132.124:27015 zm_2base_camp
13072   0 / 32 109.123.250.228:7777 DM-!!SD!!-CampO...
14629   11 / 19 193.33.177.226:27015 zm_dusty_camp_v...
15163   0 / 90 147.93.160.206:14190 #AR-Campaign_Sc...
15863     0 / 64 84.244.137.201:28997 #AR-Campaign_Sc...
17786     0 / 10 136.243.79.58:7797 DM-lol-Camping