Gameserver suchen. Karte: Camp

    Name   Spieler   IP:Port Karte
1536   0 / 20 46.174.52.16:27232 boot_camp
4139   0 / 32 185.189.255.6:17570 Camp Gibraltar
5466   0 / 11 192.95.33.127:27019 gmt_uch_camping...
6800   3 / 8 195.133.32.67:27015 nms_campblood
6909   123 / 128 37.48.253.41:27461 #AR-Campaign_Sc...
7610     0 / 20 5.9.50.39:23960 mp_uo_powcamp
7813   0 / 24 213.66.172.221:5050 DM-FN!!SD!!-Cam...
7872   0 / 8 191.96.186.55:11573 cf_campwhitner
7954   26 / 128 37.48.253.41:27973 #AR-Campaign_HQ...
7992   0 / 10 72.9.124.203:27940 q2campgrnds
8085   0 / 32 23.88.2.228:27019 choose_campaign...
9260   23 / 24 147.135.212.122:28100 campercrossings
9402   0 / 32 hl.j0rpi.com:27016 boot_camp
9588   0 / 128 37.48.253.41:28741 #AR-Campaign_Sc...
9707     0 / 128 109.248.4.66:28997 #AR-Campaign_HQ...
10858   9 / 32 194.93.2.126:27016 jb_campbell
12586   0 / 32 109.123.250.228:7777 DM-!!SD!!-CampO...
12866   0 / 32 176.36.211.57:27015 boot_camp
12895   0 / 32 142.54.179.62:7777 DM-DeathCamp
15078   0 / 90 147.93.160.206:14190 #AR-Campaign_Sc...
15935     0 / 64 84.244.137.201:28997 #AR-Campaign_Sc...
17851     0 / 10 136.243.79.58:7797 DM-lol-Camping