Gameserver suchen. Karte: All

    Name   Spieler   IP:Port Karte
213   6 / 100 Server.mexico-dm.com:7781 All
267   3 / 12 46.174.48.20:27209 l4d_garage01_al...
639   8 / 8 66.179.92.114:27733 valley
692   0 / 18 88.86.107.135:28961 mp_fallout
890   0 / 30 GreenSurvivors.de:25565 Waterfall_Proxy
1023   0 / 8 46.174.48.23:27205 l4d_garage01_al...
1077   7 / 32 185.135.81.224:27215 vsh_crevice_hal...
1081   0 / 4 108.227.52.45:27045 l4d_garage01_al...
1105   0 / 12 46.174.50.32:27208 l4d_smalltown01...
1114   0 / 8 173.199.105.147:27970 l4d_garage01_al...
1121   0 / 20 149.50.110.36:26910 Kadoca Valley
1289   0 / 32 199.60.101.244:27015 awp_greatwalls
1354   2 / 17 37.230.228.91:27112 gm_metro_rurall...
1372   0 / 8 185.137.235.43:28015 l4d_garage01_al...
1404   1 / 100 62.122.214.176:27015 rp_40k_hammerfa...
1447   0 / 9 62.113.112.155:27015 c9m1_alleys
1705   0 / 32 69.212.47.54:27015 hallofdeath
1845   0 / 200 play.sa-mp.nl:7777 All
1984   0 / 32 62.122.215.44:27018 cs_alley1
2019   0 / 70 85.190.148.40:7781 DNL_ALL
2028     0 / 70 85.190.148.14:7781 DNL_ALL
2029     0 / 70 85.190.148.14:7777 DNL_ALL
2051   18 / 70 85.190.148.55:7781 DNL_ALL
2052   16 / 70 85.190.152.233:7781 DNL_ALL
2065     0 / 70 85.190.148.14:7779 DNL_ALL